36" Samsung 22.5 Cu. Ft. Bespoke 4 Door French Door Refrigerator with Family Hub- RF23BB8900AWAC
Price | $4,949.99 |
Savings | $1,354.99 |
Our Price |
$3,595.00 CAD |
Or as low as $299.58/month over 12 months. Apply Now
36" Samsung 22.5 Cu. Ft. Bespoke 4 Door French Door Refrigerator with Family Hub- RF23BB8900AWAC
RF23BB8900AWAC
$3,595.00$4,949.99
Literature
- More family fun, better food management
- A stylishly unique design
- Dual Auto Ice maker
Freezer Feature | |
---|---|
Ice Storage (Cubed Ice) | 3.3 lb |
Ice Making Capacity per Day (Cubed Ice) | 2.7 lb |
Dual Ice Maker | 1 EA |
Power Freeze Function | Yes |
Interior LED Light | Yes |
Drawer Type | 2 Tier |
Mid Drawer Feature | |
Temperature Setting Mode | 5 EA |
Divider | 2 EA |
FlexZone | Yes |
Refrigerator Feature | |
Family Hub | Yes |
Beverage Center | Yes |
Interior LED Light | Yes |
Power Cool Function | Yes |
Number of Door Pocket | 6 EA |
Number of Vegetable&Fruit Drawer | 2 EA |
Shelf Material | Tempered Glass |
Gallon Door Storage | 1 EA |
Number of Shelf (Total) | 4 EA |
Metal Cooling Door | Yes |
Metal Cooling Duct | Yes |
Cooling Feature | |
Cooling Type | Twin cooling |
Multi Flow | Yes |
No Frost | Yes |
Physical specifications & size | |
20/40/40H (Container) | 14(20ft) / 30(40ft) |
Packing Weight (kg) | 159 |
Net Weight (kg) | 149 |
Packing Dimension (WxHxD)(inch) | 38 1/4 x 76 3/4 x 30 5/8 |
Net Depth without Door (inch) | 24 |
Net Depth without Door Handle (inch) | 28.75 |
Net Depth with Door Handle (inch) | 28.75 |
Net Case Height without Hinge (inch) | 68.875 |
Net Case Height with Hinge (inch) | 70 |
Net Width (inch) | 35.75 |
Net Dimension (WxHxD)(inch) | 35 6/8 x 70 x 28 6/8 |
Capacity | |
Net for Fridge (cu.ft) | 13.2 |
Net for Freezer (cu.ft) | 6.8 |
Net for Mid-Drawer (cu.ft) | 2.5 |
Net Total (cu.ft) | 22.5 |
Freezer Feature | |
Ice Making Capacity per Day (Ice Bites) | 2.7 lb |
Ice Storage (Ice Bites) | 4 lb |
Ice Scoop | 1 EA |
Easy Open Handle | Yes |
General Feature | |
Door Alarm | Yes |
Refrigerant | R600a |
Exterior Feature | |
Door Type | Bespoke |
Door Handle | Recessed |
Color (Fridge-Right Door) | Clean white |
Color (Fridge-Left Door) | No Panels |
Color (Mid Drawer) | No Panels |
Color (Freezer) | No Panels |
Performance | |
Energy Consumption | 618 kWh/year |
Energy | |
Energy Star Certification | Yes |
Installation | |
Counter Depth | Yes |
Smart | |
WiFi Embedded | Yes |