50" Sony KD50X77L 4K Ultra HD High Dynamic Range Smart Google TV
Price | $749.99 |
Savings | $100.00 |
Our Price |
$649.99 CAD |
Or as low as $108.33/month over 6 months. Apply Now
50" Sony KD50X77L 4K Ultra HD High Dynamic Range Smart Google TV
KD50X77L
Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality™ PRO.
Sound with great bass
X-Balanced Speaker™ was created to fit the TV’s slim design while powering movies and music with clear sound.
Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.12
Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA™.
Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.0
See what makes this TV special
Power and Energy saving | |
---|---|
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Power Consumption (Standby Mode) for Energy Star | - |
Built-in Tuner | |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Terrestrial) | ATSC |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Stand design | Slim Wedged Stand |
STAND COLOUR | Black |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOUR | Hairline Black |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Accessibility | |
Voice Search | Yes |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
CI+ | - |
Accessibility | |
Screen Reader | - |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
TV System (Digital Cable) | Clear QAM |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Screen Size (inch, measured diagonally) | 50 in (49.5 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analogue) Yes, (Digital) Closed Caption |
Teletext | No |
Auto Calibration with CalMAN® | - |
On/Off Timer | Yes |
Sleep Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | - |
Voice Search | Yes |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU |
On-board Storage (GB) | 16 GB |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
Sound processing | No |
FM Radio | No |
VOICE ZOOM | - |
DTS audio format support | No |
Dolby audio format support | Dolby™ Audio |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
PICTURE (PROCESSING) | |
SENSOR | - |
BRAVIA CORE CALIBRATED MODE | - |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Colour enhancement | Live Colour™ Technology |
Clarity enhancement | 4K X-Reality™ Pro |
Picture processor | 4K Processor X1™ |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
PICTURE (PANEL) | |
Backlight dimming type | Frame Dimming |
Refresh Rate | 60Hz |
Backlight type | Direct LED |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
Display type | LCD |
Resolution | 3840 x 2160 (H x V, pixels) |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
USB drive format support | FAT16/FAT32/NTFS |
USB HDD Recording | No |
USB | 2 (side) |
Subwoofer Output(s) | - |
Headphone Output(s) | - |
Audio Output(s) | - |
Variable Refresh Rate (VRR) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
Digital Audio (Outputs) | 1 (Side) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
Features specified in HDMI2.1 | eARC/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
HDMI | 3 (3 Side) |
RS-232C Input(s) | No |
Composite Video Input(s) | 1 (Side, mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
Bluetooth | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP (Serial Port Profile) |
RJ45 | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Dimensions and Weight | |
Shipping Weight | 35.3 lb (16 kg) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight with stand | 12.3 kg (27.1 lb) |
Weight without stand | 26.7 lb (12.1 kg) |
VESA® Hole Pitch(W x H) | 7.87 x 7.87 inch (200 x 200 mm) |
STAND WIDTH (STANDARD POSITION) | 28.25 in (715 mm) |
Shipping Dimensions(WxHxD) | 48.88 x 30.88 x 5.63 in (1,240 x 782 x 141 mm) |
Dimensions with stand(WxHxD) | 44.38 x 28.38 x 10.63 in (1,126 x 718 x 267 mm) |
Dimensions without stand(WxHxD) | 44.33 x 25.71 x 2.76 inch (1,126 x 653 x 70 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Screen Size | 50 in (49.5 in) (inch, measured diagonally) |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |