85" Sony XR85X90L Bravia XR Full Array LED 4K Ultra HD High Dynamic Range Smart Google TV
Price | $3,099.99 |
Savings | $500.00 |
Our Price |
$2,599.99 CAD |
Or as low as $216.67/month over 12 months. Apply Now
85" Sony XR85X90L Bravia XR Full Array LED 4K Ultra HD High Dynamic Range Smart Google TV
XR85X90L
Vibrant contrast.Vivid colours.
Our amazing 4K Full Array LED TV powered by Cognitive Processor XR™ delivers realistic depth and intense contrast. A newly designed local dimming structure brings scenes vividly to life. What you hear matches what you see.
Amazing brightness. Piercing contrast.
Vivid. Bright. Crisp. See breathtakingly beautiful pictures full of realistic depth on our Full Array LED screen powered by Cognitive Processor XR™.
Intense contrast, feel the depth
Cognitive Processor XR™ controls the backlight of our Full Array LED in zones for ultra realistic contrast in bright and dark areas simultaneously.
Sound harmonized. Pictures synchronized.
Whatever you’re watching, Cognitive Processor XR™ reproduces sound that perfectly matches the action.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.
Designed slim. Machined in metal.
Sleek, seamless and sophisticated. But the real beauty of this TV is how it focuses you on what’s important
Accessibility | |
---|---|
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Accessibility | |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Built-in Tuner | |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Accessibility | |
Audio Description (Audio key) | Yes |
Screen Reader | Yes |
Built-in Tuner | |
CI+ | - |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
TV System (Analog) | M |
Number of Tuners (Sat) | - |
Design | |
REMOTE CONTROL | Standard Remote |
STAND POSITION | Two-way position (Standard position/Soundbar position) |
STAND COLOUR | Dark Silver |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Dark Silver |
Stand design | Aluminum Slim Wedged Stand |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Screen Size (inch, measured diagonally) | 85 in (84.6 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
CONTROL MENU | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
Camera | |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
Simulated surround sound | 3D Surround Upscaling |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
FM Radio | No |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
PICTURE (PROCESSING) | |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 5 W + 5 W |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
PICTURE (PROCESSING) | |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | Direct (Full Array LED) |
Backlight dimming type | Local Dimming |
Refresh Rate | 120 Hz |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
XR CLEAR IMAGE | Yes |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
PICTURE (PROCESSING) | |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
CONTRAST ENHANCEMENT | XR Contrast Booster 10, XR HDR remaster, Dynamic Contrast Enhancer |
PICTURE (PANEL) | |
Display type | LCD |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | - |
Connectivity | |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB HDD Recording | No |
USB | 2 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Headphone Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
Bluetooth | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
RJ45 | 1 (Side) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight with stand | 101.2 lb / 45.9 kg |
Shipping Weight | 132.2 lb (60 kg) |
Weight without stand | 98.1 lb (44.5 kg) |
VESA® Hole Pitch(W x H) | 15.75 x 15.75 in (400 x 400 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 61 in / 1,549 mm |
Shipping Dimensions(WxHxD) | 79.88 x 48.63 x 9 in / 2,026 x 1,233 x 226 mm |
STAND WIDTH (STANDARD POSITION) | 61 in / 1,549 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Dimensions without stand(WxHxD) | 74.5 x 42.75 x 2.38 in / 1,891 x 1,085 x 59 mm |
Dimensions with stand(WxHxD) | 74.5 x 44.13 x 18.38 in / 1,891 x 1,120 x 464 mm |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 74.5 x 45.75 x 18.38 in / 1,891 x 1,160 x 464 mm |
MODEL YEAR | |
Model year | 2023 |
Dimensions and Weight | |
Screen Size | 85 in (84.6 in) (inch, measured diagonally) |