36" LG 23 Cu.Ft. Side-by-Side Counter Depth Refrigerator with Ice and Water Dispenser - LS23C4230V
36" LG 23 Cu.Ft. Side-by-Side Counter Depth Refrigerator with Ice and Water Dispenser - LS23C4230V
LS23C4230V
Literature
36" LG 23 Cu.Ft. Side-by-Side Counter Depth Refrigerator with Ice and Water Dispenser - LS23C4230V
Dimensions & Weight | |
---|---|
Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Height to Top of Hinge or Door Cap Deco (inch) | 70 1/2" |
Height to Top of Case (inch) | 68 7/8" |
Gross Weight (lb.) | 269 |
Depth without handle (inch) | 28 7/8" |
Depth without door (inch) | 24 3/8" |
Product Weight (lb.) | 247 |
CONTROL & DISPLAY | |
Express Freeze | Yes |
Door alarm | Yes |
Internal LED Display | LED Display |
Capacity | |
Volume Refrigerator (cu.ft) | 14.72 |
Volume Freezer (cu.ft) | 7.74 |
Total Capacity | 22.5 |
BASIC SPEC | |
Counter Depth | Counter Depth |
Product Type | Side by Side |
ENERGY CONSUMPTION GRADE | DOE |
Brand | LG |
BAR CODE | |
Bar Code | 195174073742 |
Refrigerator Compartment | |
Vegetable Box (Fresh Converter) | No |
Vegetable Box | Yes (2) |
Shelf_Tempered Glass | 4 |
Refrigerator Light | Top LED |
Door Basket_Transparent | 4 |
Door Basket_Moving Basket | No |
SMART TECHNOLOGY | |
Smart Learner Ver. | No |
Smart Diagnosis | Yes |
Proactive Customer Care | No |
ThinQ (Wi-Fi) | No |
Performance | |
Compressor Type | Smart Inverter Compressor (BLDC) |
Energy Consumption (kWh/Year) | 674 |
MATERIAL & FINISH | |
Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
Finish (Door) | Metal Sorbet |
Fingerprint & Smudge Resistant Exterior | No |
Handle Type | Horizontal Pocket |
Contour Door | Flat |
ICE & WATER SYSTEM | |
Water Filtration System | Internal (1 stage) |
Water Filter Model Name | LT1000P |
Ice & Water Dispenser | Cube & Crushed Ice |
Ice Storage Capacity (lb.) | 4.0 |
Ice Maker_Manual | No |
Dual lce Maker | No |
Dispenser Light | No |
Icemaker | Yes (Spaceplus) |
Daily Ice Production (lb.) | 2.5 / 3.0 (IcePlus) |
Freezer Compartment | |
Shelf_Tempered Glass | 5 |
ICE & WATER SYSTEM | |
Water Only Dispenser | No |
Freezer Compartment | |
Freezer Light | Top LED |
Drawer_Freezer | 1 Transparent |
Door Type | Side Swing |
Features | |
Sabbath Mode | Yes |
InstaView | No |
Door-in-Door | No |
Auto Closing Door Hinge | No |
Door Cooling+ | No |
Dimensions & Weight | |
Width door open 90 with Handle (inch) | 39" |
Width door open 90 without Handle (inch) | 39" |
Total Depth with Door 90 Open (inch) | 46 1/8" |
Product Dimension (WxHxD, inch) | 36 x 70 1/2 x 28 7/8 |